About Department of ECE
The department of ECE was started in the year 2011 and offer courses in B.E-ECE, M.E-Communication systems and M.E – Applied Electronics. At present, the department is affiliated to Anna University, Chennai and approved by AICTE, New Delhi. The department has very dynamic and well experienced faculty members, equipped with skills and knowledge in curriculum and other relevant fields. The ultimate efforts of our dedicated faculty members in motivating the students in both professional and emotional ways has eventually produced significant growth in achievements year on year in curricular and extracurricular activities .The students exhibited interests in cooperate with family member and as a result has emerged with a remarkable academic record. We proudly hold the privilege that 100% of the eligible students are placed even before their graduation.
The department is also walking on the path of establishing and caters of excellence in the field of Robotics Engineering & Communication Systems. Our sincere objective is to bring up graduates with knowledge to adapt the changing industries needs and are also impart the idea of emerging as an entrepreneur and lead a successful life.
The department faculty continuously encouraging and guiding the students to implement their innovative ideas in their project works in order to inculcate their R& D activities. The following are the ongoing innovative projects.
Vision
To be recognized by the society as an excellent Department and to emerge as a “Centre of Excellence” in the field of Electronics and Communication Engineering that imparts high quality education which create engineers capable of providing comprehensive solutions to the challenges in the latest technological trends.
Mission
- a) To adopt the best pedagogy method for imparting knowledge in the field of Electronics and Communication technologies through curricular and allied activities.
- b) To promote high-quality research leading to publications in reputed journals.
- c) To build partnerships with leading academic institutions and industries in India and abroad.
- d) To nurture learner centric environment with ethical values and social responsibilities.
Program Offered
- B.E.Electronics and Communication
- M.E.Applied Electronics
- M.E.Communication Systems
Department Inventiveness
Association of ECE
PEACE (PERI Association of Communication Engineers) the department association periodically conducts guest lectures , seminars, workshops and conferences. Through this association we arrange industrial visits based on the curriculum. Students and faculty members are encouraged to frequently attend symposia, workshops, conferences and development programs to improve their knowledge and to get exposure in relevant fields. Students and faculty members are continuously encouraged to publish their journal papers in National and International journals and conferences. We train the students through these activities to improve their ability and fine tune their skills at both practical and theoretical level to help them get placed in reputed industries across the globe.
Robo Club
The department of ECE established a Robo club which is a community of students who participated in creating different robots that may even be potent to work without human intervention. Each member of this community is provided mechanical, production, electronic, and informatory aid besides the indispensable guidance of experienced members.
Robotics is the branch of technology that deals with the design, construction, operation, structural disposition, manufacture and application of robots. The Robotics Club is trying to improve the participation of PERIIT students in various technical festivals, organized around the country throughout the year. This can be achieved by encouraging and assisting students to participate in such events.
The aim of the ROBO club is
- Attending the in-school Robotics Club Activity
- To Attend all competitions conducted by various institutions
- To train the students in various level of robotics in a fun and enjoyable way.
- Expand student's creativity and entrepreneurship skills through application of Robotics
Strength of the Department
- Well experienced and dedicated faculty members
- Involvement in students projects and conducting Innovative Project Expo
- Continuous Industry Institute interaction
- Participation of students in curricular and extra-curricular activities
- Well equipped laboratories such as Electronic Circuits Lab, Digital Lab, Linear Integrated Circuits Lab, Microprocessor Lab, Digital Signal Processing Lab, Electronic Design Lab, VLSI Lab, Embedded Lab with higher configuration systems internet connection.
- Wi-Fi connected Block
Courses Offered
- B.E.Electronics and Communication
- M.E.Applied Electronics
- M.E.Communication Systems
FACULTY
Program Objectives (PO)
Program Educational Objectives (PEO)
PEO 1: To enable graduates to pursue research, or have a successful career in academia or industries in Electronics Computing and Communication Engineering.
PEO 2: To provide students with strong foundational concepts and also advanced techniques and tools in order to enable them to build solutions or systems of varying complexity.
PEO 3: To prepare students to critically analyze existing literature in an area of specialization and develop new methodologies to solve the problems identified.
Program Specific Outcomes (PSOs)
PSO1: To analyze, design and develop solutions by applying foundational concepts of electronics and communication engineering. |
PSO2: To apply design principles and best practices for developing quality products for scientific and business applications. |
PSO3: To adapt to emerging information and communication technologies (ICT) to innovate ideas and solutions to existing/novel problems. |
Industrial Visit
Details of Industrial visit during CAY: 2021-22
S.No | Name of the Company Visited | Class | Date of Visit |
1 | Industrial visit to BSNL, Meenambakkam, Chennai. | II | 23-03-2022 |
2 | Industrial visit to BSNL, Meenambakkam, Chennai | III | 23-03-2022 |
3 | Industrial visit to Axis Global Automation, Chennai | II | 25-04-2022 |
4 | Industrial visit to Axis Global Automation, Chennai | III | 26-04-2022 |
5 | Industrial visit to IPCS, Tambaram Chennai | II & III | 23-04-2022 |
Details of Industrial visit during CAYm2: 2019-2020
S.No | Name of the Company Visited | Class | Date of Visit |
1 | Industrial visit to BSNL, Meenambakkam, Chennai. | II | 25-10-2019 |
2 | Industrial visit to Dhoordharshan, Chennai. | III | 27-09-2019 |
3 | Industrial visit to BSNL, Meenambakkam, Chennai. | IV | 07-09-2019 |
Curriculum and Syllabus Regulation
Details of regulation and corresponding batches
S.No | Regulation |
1 | R2013 Syllabus |
2 | R-2013-ME-AE |
3 | R-2013-ME-CS |
4 | R2017 Syllabus |
5 | R-2017-ME-AE |
6 | R-2017-ME-CS |
7 | R-2021-ME AE |
8 | R-2021-ME CS |
9 | R2021-Syllabus |
Research Laboratory
List of Research and Development Laboratories
Extraurricular Activities
- Ms.R.Kavitha (Batch: 2018-2022) of our department has won 1st prize in 12km Marathon conducted by Tagore Engineering College.
- Ms.R.Kavitha of our department has won 1st prize in prince marathon.
- Mr.S.Velan of our department is state level player in kabaddi
- Mr.V.Ravikumar of our department is National level player in kabaddi
Students Participation In Co-Curricular Events
Academic Year: 2022-2023
S.No | Student Name | Event Name | Name of the college | Date | Winning status |
1 | Nidheesh raj | Escape room(Technical) | Loyola-Icam College of Engineering and Technology | 08.10.22 | First Prize |
2 | Vishwanath E | Escape room(Technical) | Loyola-Icam College of Engineering and Technology | 08.10.22 | First Prize |
3 | Praveen raj T | Escape room(Technical) | Loyola-Icam College of Engineering and Technology | 08.10.22 | First Prize |
4 | Akash.S | Mock interview | Loyola-Icam College of Engineering and Technology | 08.10.22 | Third Prize |
Academic Year: 2021 - 2022
S.No | Student Name | Event Name | Name of the college | Date | Winning status |
1. | Abinaya M | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
2. | AravinthSankar P | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
3. | Arulmani | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
4. | Arunraj R | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
5. | Ashwin | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
6. | Balaji S | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
7. | Balakrishnan | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
8. | ChandanaPriya R H | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
9. | Charumathi | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
10. | DeverapalliVasanthi D | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
11. | Dhomodharan | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
12. | Diviesh | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
13. | Elizabeth | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
14. | Gomathi | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
15. | GothalaVikash G | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
16. | Gowtham S | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
17. | Harish Balaji | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
18. | Indujaa R | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
19. | Jana Ki | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
20. | Jayakumar. M | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
21. | Jayasakthi | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
22. | Mahesh Babu | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
23. | Karthik N | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
24. | Kaviya | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
25. | Manikandan A | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
26. | Mugila | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
27. | Naveen P | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
28. | Nidheesh Raj | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
29. | Pradeep | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
30. | Pradeep Kumar | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
31. | PrathabaRuthiran | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
32. | Sabarinathan | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
33. | Sanmugapriya | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chenna | 21.01.2022 | Participation |
34. | Sarmitha | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
35. | Shalini | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
36. | Siddique | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
37. | Siva Prakash | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
38. | Srinivasan | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
39. | Susmitha | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
40. | Thatchayani/td> | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
41. | Thavasiram | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
42. | Tholkappiyan | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
43. | Umamageshwari | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
44. | Uppili | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
45. | Vadlamani Dinesh | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
46. | Vidhya | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
47. | Boopalan | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai |
21.01.2022 | Participation |
48. | Sanjay | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
49. | Saravana Kumar V | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
50. | Swetha | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
51. | Vignesh P | Entrepreneurship Skill, Attitude and Behaviour Development | CIT Chennai | 21.01.2022 | Participation |
IV ECE
S.No | Student Name | Event Name | Name of the Institution/Organization | Date | Winning Status |
1 | R S S .Priya | Web Designing | TATA Strive | 05.04.2022 | Participation |
2 | Kavitha R | Web Designing | TATA Strive | 05.04.2022 | Participation |
3 | Rinoza K | Web Designing | TATA Strive | 05.04.2022 | Participation |
4 | Surya D | Web Designing | TATA Strive | 05.04.2022 | Participation |
5 | Aslam | Web Designing | TATA Strive | 05.04.2022 | Participation |
6 | Mohankumar P | Web Designing | TATA Strive | 05.04.2022 | Participation |
7 | Ishrathjabeen S | Web Designing | TATA Strive | 05.04.2022 | Participation |
8 | Dinesh S | Web Designing | TATA strive | 05.04.2022 | Participation |
9 | Kokilavani P | Web Designing | TATA Strive | 05.04.2022 | Participation |
10 | Ragapriya M | Web Designing | TATA Strive | 05.04.2022 | Participation |
11 | Praveena | Web Designing | TATA strive | 05.04.2022 | Participation |
12 | Ajay | Web Designing | TATA Strive | 05.04.2022 | Participation |
13 | Ashwini | Web Designing | TATA Strive | 05.04.2022 | Participation |
14 | Ganesh | Web Designing | TATA strive | 05.04.2022 | Participation |
15 | Intharan | Web Designing | TATA Strive | 05.04.2022 | Participation |
16 | AbinayaSankari | Web Designing | TATA Strive | 05.04.2022 | Participation |
17 | Kalaivani | Web Designing | TATA strive | 05.04.2022 | Participation |
18 | Habibunisha | Web Designing | TATA Strive | 05.04.2022 | Participation |
19 | Barathwaj K R | Cybersecurity and Ethical Hacking | TATA strive | 05.04.2022 | Participation |
20 | VakaHarshitha | Cyber security and Ethical hacking | TATA Strive | 05.04.2022 | Participation |
21 | Kirubakaran S | Cybersecurity and Ethical Hacking | TATA Strive | 05.04.2022 | Participation |
22 | PrawinChander | Cybersecurity and Ethical Hacking | TATA Strive | 05.04.2022 | Participation |
23 | Ramesh Aravind | Cybersecurity and Ethical Hacking | TATA Strive | 05.04.2022 | Participation |
24 | Sundar | Cybersecurity and Ethical Hacking | TATA Strive | 05.04.2022 | Participation |
25 | Venkatesh R | Cybersecurity and Ethical Hacking | TATA Strive | 05.04.2022 | Participation |
26 | Nithish Kumar | Cybersecurity and Ethical Hacking | TATA Strive | 05.04.2022 | Participation |
27 | Gokul Krishnan | Cybersecurity and Ethical Hacking | TATA Strive | 05.04.2022 | Participation |
28 | Prasanth R | Cybersecurity and Ethical Hacking | TATA Strive | 05.04.2022 | Participation |
29 | Yakesh | Cybersecurity and Ethical Hacking | TATA Strive | 05.04.2022 | Participation |
30 | Jeeva | Cybersecurity and Ethical Hacking | TATA Strive | 05.04.2022 | Participation |
31 | Manoj Kumar | Cybersecurity and Ethical Hacking | TATA Strive | 05.04.2022 | Participation |
32 | Mukesh | Cybersecurity and Ethical Hacking | TATA Strive | 05.04.2022 | Participation |
33 | Monish | Cybersecurity and Ethical Hacking | TATA Strive | 05.04.2022 | Participation |
34 | Bhavana | Cybersecurity and Ethical Hacking | TATA Strive | 05.04.2022 | Participation |
Academic Year: 2020-21
S.No | Student Name | Year/Sec | Date | Event Participated | Venue | Winning Status |
1 | Arun K S | IV / A1 | 04.10.2020 | Python | GUVI | Participation |
2 | Keerthirajan A S | III / A | 31.08.2020 | Complete Python bootcamp: from zero to hero in python | UDEMY | Participation |
3 | Arun K S | IV / A1 | 25.08.2020 | C Plus programming Python | GUVI | Participation |
4 | KeerthirajaA S | III /A | 04.08.2020 | How to start a business entrepreneurship essentials | UDEMY | Participation |
5 | Keerthiraja A S | III / A | 27.06.2020 | Online quiz on basics in circuits | PERI | Participation |
6 | Keerthiraja A S | III / A | 20.06.2020 | Webinar on drone | Crystal Clear technology and innovation | Participation |
7 | Keerthiraja A S | III / A | 13.06.2020 | Online quiz on basics in eletronics | PERI | Participation |
8 | Keerthiraja A S | III / A | 05.06.2020 | Webinar on Labview | Crystal Clear technology and innovation | Participation |
9 | Arun K S | IV / A1 | 14.05.2020 | C Programming | GUVI | Participation |
10 | Arun K S | IV / A1 | 06.05.2020 | Fronted fundamentals | PIRPLE | Participation |
Academic Year: 2019-2020
S.No | Student Name | Event Name | Name of the college | Date | Winning status |
1. | Manisha V | PCB Design Workshop | REC | 08.08.2019 | Participation |
2. | Vijithra V | PCB Design Workshop | REC | 08.08.2019 | Participation |
3. | Sai Sruthi K | PCB Design Workshop | IIT Madras | 23.08.2019 | Participation |
4. | Aakash S | Hands on Gaming and Security Workshop | WIKITECHY | 26.08.2019 | Participation |
5. | Prasanth R |
Robotics & Industrial Automation | CIT Chennai |
18.09.2019 | Participation |
6. | Habibunisha | Robotics & Industrial Automation | CIT Chennai |
18.09.2019 | Participation |
7. | Kirubakaran S | Robotics & Industrial Automation | CIT Chennai |
18.09.2019 | Participation |
8. | Kirubakaran S II year |
IOT Hackathon | The Vijay Palace | 13.10.2019 | Participation |
9. | S.AbinayaSankari II Year |
Placement Training Workshop | MIT Chennai |
31.01.2020 To 01.02.2020 |
Participation |
10. | J.MidhunaVarshini | Placement Training Workshop | MIT Chennai |
31.01.2020 To 01.02.2020 |
Participation |
11. | M.Ashwini | Placement Training Workshop | MIT Chennai |
31.01.2020 To 01.02.2020 |
Participation |
12. | K.Rinoza | Placement Training Workshop | MIT Chennai |
31.01.2020 To 01.02.2020 |
Participation |
13. | N.Manoj Kumar | IOT and 5G Communication | Anna University | 12.03.2020 | Participation |
14. | Kirubakaran S | IOT and 5G Communication | Anna University | 12.03.2020 | Participation |
15. | Jayakamala Narayanan | IOT and 5G Communication | Anna University | 12.03.2020 | Participation |
16. | PrawinChandar | IOT and 5G Communication | Anna University | 12.03.2020 | Participation |
17. | Angelo Jude Dumenil | IOT and 5G Communication | Anna University | 12.03.2020 | Participation |
18. | Inthiran R | IOT and 5G Communication | Anna University | 12.03.2020 | Participation |
Course Outcomes
II SEMESTER
III SEMESTER
IV SEMESTER
MOUs
MOU Academic Year: 2021-2022
S.No | Date | Name of the Industry | Duration |
1 | 23-03-22 | Prince Infotech | 2 Years |
2 | 16-03-22 | Kaashiv Infotech | 2 Years |
3 | 23-03-22 | BSNL | 2 Years |
4 | 24-06-22 | Aadhitya Infomedia | 2 Years |
MOU Academic Year: 2020-2021
S.No | Date | Name of the Industry | Duration |
1 | 12-08-21 | Accubits Technologies Pvt. Ltd | Permanent |
2 | 06-03-21 | AquaPure Plus Pvt. Ltd | Permanent |
3 | 06-03-21 | Intellect Design Arena | Permanent |
4 | 12-08-21 | Worksbot Application Pvt. Ltd | Permanent |
5 | 30-10-20 | PERI Software | Permanent |
6 | 06-03-21 | Infomedia Technologies | Permanent |
MOU Academic Year: 2019-2020
S.No | Date | Name of the Industry | Duration |
1 | 22-01-20 | Academy Consultants Pvt | Permanent |
2 | 22-01-20 | Propeller Technologies R&D Pvt. Ltd. | Permanent |
Laboratories Introduction
The ECE Department has well equipped 11 laboratories with higher configuration of computers are EPL Lab, Network Lab, VLSI Lab, Microwave Lab, Embedded Lab, Digital, DSP Lab etc. The labs offer opportunities for students to work on a wide range of equipments and devices.
Circuits and Devices
This Lab familiarizes the students with the fundamentals of analog electronics. This Lab is equipped with a wide range of devices, which helps the students to undergo intensive training and provides a deep insight into the world of electronics. The lab provides a skeleton of applied electronics.
Communication Lab
The communications lab presently serves to give the ECE students a laboratory experience in basic electronic communications systems. The concepts of all type of modulation & demodulation can be studied. The recent communication techniques can be demonstrated with available equipments. Students conduct experiments in a communication lab where they become acquainted with oscilloscopes, signal generators and spectrum analyzers. The training and experience that ECE students gain in this laboratory enhance their understanding of analog and digital communication systems.
DSP Lab
Digital Signal Processing (DSP) is concerned with the representation of signals as a sequence of numbers and the operations carried out on the signals to extract specific information contained in them. The objective of the laboratory is to enable the students simulate and experiment with digital signals and systems and apply the theory they have studied in DSP courses. Students can implement digital signal processing algorithms using different computational platforms and DSP tools. They can critically analyze the behavior of their implementation, and observe the specific limitations inherent to the computational platform and tools.
Embedded System Lab
Embedded systems are quiet latest in the field of ECE; we encourage fresh and practicing engineers to enhance their professional skill in this field. Our vision is to set up Research facilities with lab infrastructure and manpower to create exposure and proficiency in embedded system technology by providing training in all domains of embedded system
The curriculum was designed by experts chosen from researchers, industrialists and academicians, to meet the today’s demands of the Industry as well as Research Groups. The department is engaged with research activities in various domains of embedded systems. The research areas includes Wireless Sensor Network, reconfigurable computing.
Microprocessor Lab
This is our fundamental laboratory in E.C.E department. This lab has various types of microprocessor, micro controller trainer kits along with interfacing modules to demonstrate the detailed applications of microprocessors. The purpose of this laboratory is to train the students to be familiar with the software and hardware of microprocessors so that they can gain enough experiences to meet the demand of the microprocessor era.
The facilities in the laboratory enable students to build a firm background in microprocessor hardware as well as software. Students learn about assembly language programming, CPU, memory and I/O design, interfacing of programmable chips and peripherals such as stepper motors, analog-to-digital and digital-to-analog converters etc. They acquire the practical skills sufficient to design and realize basic microprocessor based systems.
Microwave Lab
The mission of this lab is to design , analyze the characterization of RF and Microwave components This lab is equipped to carry out basic microwave measurements, such as impedance, power, frequency, VSWR, etc., using waveguide technology. In addition to supporting these courses, the lab also provides the necessary equipment for the students to perform their projects Microwave Laboratory is meant for experiments at the instructional level for undergraduate students. The lab is completely air conditioned.
VLSI Lab
VLSI is an assembly of millions of transistors on a single chip that works flawlessly to realize miracles as varied multimedia, mobile communication etc. The VLSI design laboratory is established with the aim of conducting research in various aspects of the ever growing field of Very Large Scale Integration (VLSI) and establishing links between industrial companies. This lab provides basic and advanced facilities for UG and PG coursework related experiments, B.E and M.E project works and research facilities in the area of device modeling, simulation and various aspects of advanced VLSI design. We are also offering short term courses designed to cater to the needs of industries from time to time.
Digital Lab
Laying a strong foundation for electronic engineers this lab makes the students understand the fundamentals of digital Electronics. The Digital Logic Lab is where our students gain practical experience in the use of basic hardware components. Through experiments, students become familiar with gates, multiplexers, decoders, flip-flops, counters, registers and displays. Explains Boolean logic functions, Describes TTL and CMOS logic, as well as IC logic devices. Describes proper method for detection and correction of common fault potentials.
Netwoking Lab
The Networking Laboratory is engaged in research and education in the area of wireless communication and networking protocols and algorithms, as to provide ubiquitous access to wired and wireless resources for mobile and multimedia users. The current areas of research focus include routing and path computation and optimal resource allocation in wireless networks, and high performance computer networks and applications.
Applied Electronics
The lab is equipped with all necessary devices and instruments required for performing experiments related to basic electronics and integrated circuits. The students are able to work on circuits consisting of analyze components and integrated circuits on IC trained kits and breadboards
Industry Interactions
S No. | Company | Brand Logo | Type | Department | MOU pdf |
1 | 3Edge Solutions | IT | ECE | Click Here | |
2 | APT Training Solutions | IT | ECE | Click Here | |
3 | Datalogics India Private Limited | CORE | ECE | Click Here | |
4 | Gamma Process Hub | ITES | ECE | Click Here | |
5 | LITE Academy | IT | ECE | Click Here | |
6 | Soft Solutions 4 U | IT | ECE | Click Here | |
7 | Sparkle Soft Systems Private Limited | IT | ECE | Click Here | |
8 | Vega Intellisoft | IT | ECE | Click Here | |
9 | Ways Open Academy | IT | ECE | Click Here |
Members of Industry Interaction committee
Placements 2022, 2021, 2018, 2017, 2016, 2015
Placements 2021-2022
S.No | Name of the Student | Dept | Company Name | Sector | Salary Per Annum |
1 | Abinaya Sankari S | ECE | Hexaware Technologies | IT | 6L |
2 | Angelo Jude Dumenil | ECE | Zoho | IT | 5.6L |
3 | Anugu Pavan | ECE | Teachnook | ITES | 6L |
4 | Ashwini M | ECE | Bahwan Cyber Tech | IT | 4L |
5 | Aslam Badusha I | ECE | Dynaspede | Core | 2L |
6 | Barathwaj K | ECE | Wipro | IT | 3.5L |
7 | Bestha Bhavana Ravikumar | ECE | TCS | IT | 3.3L |
8 | Buddannagari Madhu | ECE | HCL Technologies | IT | 3L |
9 | Chandru M | ECE | Shreyas Technologies | IT | 2L |
10 | Evanglin S | ECE | MSC Technologies | IT | 3.5L |
11 | Habibunnisha M | ECE | Aspire Systems | ITES | 4L |
12 | Intharan R | ECE | Wipro | IT | 3.5L |
13 | Ishrath Jabeen S | ECE | Foxconn | Core | 2.2L |
14 | Janani Priya D | ECE | Dynaspede | Core | 2L |
15 | Jayakamala Narayanan N. | ECE | Telliant | IT | 3.5L |
16 | Jeeva B M | ECE | Amphenol Omniconnect India Pvt Ltd | CORE | 1.8L |
17 | Kalaivani Chakkarapani C | ECE | Worksbot | ITES | 1.8L |
18 | Kamalesh J | ECE | Sutherland | IT | 3L |
19 | Kavitha R | ECE | Wipro | IT | 1.8L |
20 | Kirubakaran S | ECE | Kaar Technologies | IT | 3L |
21 | Mallavarapu Shreya | ECE | SBL IT | ITES | 3.5L |
22 | Mahesh kumar | ECE | Shreyas Technologies | ITES | 1.8L |
23 | Manoj Kumar N | ECE | TCS | IT | 2L |
24 | Midhuna Varshini J. | ECE | Zoho | IT | 3.3L |
25 | Mohankumar P | ECE | Foxconn | CORE | 5.6L |
26 | S Mukesh | ECE | Aspire Systems | IT | 2.2L |
27 | Nithish Kumar C | ECE | Sutherland | IT | 4L |
28 | Prasanth R | ECE | Preludesys | ITES | 1.8L |
29 | Praveena R | ECE | Foxconn | CORE | 4L |
30 | Prawin Chandar B | ECE | Wipro | IT | 2.2L |
31 | Rayapatti Sowmiya Suhana Priya | ECE | Genpact | IT | 3.5L |
32 | Rinoza K | ECE | Wipro | ITES | 2.7L |
33 | Sundar R | ECE | Worksbot | IT | 3.5L |
34 | Surya D | ECE | CSS Corps | IT | 3L |
35 | G Surya | ECE | Sutherland | ITES | 2.5L |
36 | Venkatesh R | ECE | Fourth Dimension | IT | 2L |
37 | Vaka Harshitha | ECE | Preludesys | IT | 4L |
Placements 2017-2018
S.No | Name of the Student | Dept | Company Name | Sector | Salary Per Annum |
1 | Jeevitha | ECE | Sensiple Software Solutions Pvt.Ltd | IT | Rs.2,40,000 |
2 | AbisheikMcferran | ECE | Sensiple Software Solutions Pvt.Ltd | IT | Rs.2,40,000 |
3 | SruthiNarayani | ECE | Sensiple Software Solutions Pvt.Ltd | IT | Rs.2,40,000 |
4 | Uma Maheswari | ECE | Sensiple Software Solutions Pvt.Ltd | IT | Rs.2,40,000 |
5 | Rishi Gopikrishnan | ECE | Sensiple Software Solutions Pvt.Ltd | IT | Rs.2,40,000 |
6 | Sunil Dev | ECE | Sensiple Software Solutions Pvt.Ltd | IT | Rs.2,40,000 |
7 | S.Bharathi | ECE | Zealous Services | IT | Rs.1,40,000 |
8 | Divya.J | ECE | Zealous Services | IT | Rs.1,40,000 |
