B.E. Civil Engineering


Civil Engineering in PERI IT is your stepping stone into the world of buildings and structures. Civil engineers work with the design, construction and maintenance of different structures in both public and private sectors. Civil work spans large structures like dams, bridges and multi-storey buildings to small structures such as individual homes. The vast nature of this field ensures that there is a steady demand for civil engineers.


Course Syllabus

PERI IT follows the Anna University syllabus for affiliated colleges. Click on the appropriate semester to view the syllabus. The complete syllabus can be downloaded here.

SL. No. Course Code Course Title L T P C
 THEORY
1 HS6151 Technical English - I 3 1 0 4
2 MA6151 Mathematics – I 3 1 0 4
3 PH6151 Engineering Physics – I 3 0 0 3
4 CY6151 Engineering Chemistry – I 3 0 0 3
5 GE6151 Computer Programming 3 0 0 3
6 GE6152 Engineering Graphics 2 0 3 4
 PRACTICAL
7 GE6161 Computer Practices Laboratory 0 0 3 2
8 GE6162 Engineering Practices Laboratory 0 0 3 2
9 GE6163 Physics and Chemistry Laboratory - I 0 0 2 1
    TOTAL 17 2 11 26
SL. No. Course Code Course Title L T P C
 THEORY
1 HS6251 Technical English - II 3 1 0 4
2 MA6251 Mathematics – II 3 1 0 4
3 PH6251 Engineering Physics – II 3 0 0 3
4 CY6251 Engineering Chemistry – II 3 0 0 3
5 GE6252 Basic Electrical and Electronics Engineering 4 0 0 4
6 GE6262 Physics and Chemistry Laboratory - II 3 1 0 4
 PRACTICAL
7 GE6261 Computer Aided Drafting and Modeling Laboratory 0 1 2 2
8 GE6162 Engineering Practices Laboratory 0 0 2 1
    TOTAL 19 4 4 25
SL. No. Course Code Course Title L T P C
 THEORY
1 MA6351 Transforms and Partial Differential Equations 3 1 0 4
2 GE6351 Environmental Science and Engineering 3 0 0 3
3 CE6301 Engineering Geology 3 0 0 3
4 CE6302 Mechanics of Solids 3 1 0 4
5 CE6303 Mechanics of Fluids 3 0 0 3
6 CE6304 Surveying I 3 0 0 3
 PRACTICAL
7 CE6311 Survey Practical I 0 0 4 2
8 CE6312 Computer Aided Building Drawing 0 0 4 2
    TOTAL 18 2 8 24
SL. No. Course Code Course Title L T P C
 THEORY
1 MA6459 Numerical Methods 3 1 0 4
2 CE6401 Construction Materials 3 0 0 3
3 CE6402 Strength of Materials 3 1 0 4
4 CE6403 Applied Hydraulic Engineering 3 1 0 4
5 CE6404 Surveying II 3 0 0 3
6 CE6405 Soil Mechanics 3 0 0 3
 PRACTICAL
7 CE6411 Strength of Materials Laboratory 0 0 3 2
8 CE6412 Hydraulic Engineering Laboratory 0 0 3 2
9 CE6413 Survey Practical II 0 0 4 2
    TOTAL 18 3 10 27
SL. No. Course Code Course Title L T P C
 THEORY
1 CE6501 Structural Analysis I 3 1 0 4
2 CE6502 Foundation Engineering 3 0 0 3
3 CE6503 Environmental Engineering I 3 0 0 3
4 CE6504 Highway Engineering 3 0 0 3
5 CE6505 Design of Reinforced Concrete Elements 3 0 0 3
6 CE6506 Construction Techniques, Equipment and Practice 3 0 0 3
 PRACTICAL
7 GE6563 Communication Skills - Laboratory Based 0 0 4 2
8 CE6511 Soil Mechanics Laboratory 0 0 2 2
9 CE6512 Survey Camp* 0 0 0 1
    TOTAL 18 1 7 24

*Survey camp will be conducted for a period of 2 weeks during the 4th semester Summer Vacation

SL. No. Course Code Course Title L T P C
 THEORY
1 CE6601 Design of Reinforced Concrete & Brick Masonry Structures 3 0 0 3
2 CE6602 Structural Analysis II 3 1 0 4
3 CE6603 Design of Steel Structures 3 1 0 4
4 CE6604 Railways, Airports and Harbour Engineering 3 0 0 3
5 CE6605 Environmental Engineering II 3 0 0 3
6   Elective I 3 0 0 3
 PRACTICAL
7 CE6611 Environmental Engineering Laboratory 0 0 3 2
8 CE6612 Concrete and Highway Engineering Laboratory 0 0 3 2
    TOTAL 18 2 6 24
SL. No. Course Code Course Title L T P C
 THEORY
1 CE6701 Structural Dynamics and Earthquake Engineering 3 0 0 3
2 CE6702 Prestressed Concrete Structures 3 0 0 3
3 CE6703 Water Resources and  Irrigation Engineering 3 0 0 3
4 CE6604 Elective II 3 0 0 3
5 CE6605 Elective III 3 0 0 3
 PRACTICAL
6 CE6711 Computer Aided Design and Drafting Laboratory 0 0 4 2
7 CE6712 Design Project 0 0 4 2
8 CE6713 Estimation and Quantity Surveying 0 1 3 2
    TOTAL 15 1 12 15
SL. No. Course Code Course Title L T P C
 THEORY
1 MG6851 Principles of Management 3 0 0 3
2   Elective IV 3 0 0 3
3   Elective V 3 0 0 3
 PRACTICAL
4 CE6811 Project Work 0 0 12 6
    TOTAL 9 0 12 15
SL. No. Course Code Course Title L T P C
 ELECTIVE I
1 CE6001 Hydrology 3 0 0 3
2 CE6002 Concrete Technology 3 0 0 3
3 CE6003 Remote Sensing Techniques and GIS 3 0 0 3
4 CE6004 Architecture 3 0 0 3
5 GE6075 Professional Ethics in Engineering 3 0 0 3
6 CE6005 Construction Planning and Scheduling 3 0 0 3
 ELECTIVE II
7 CE6006 Traffic Engineering and Management 3 0 0 3
8 CE6007 Housing Planning and Management 3 0 0 3
9 CE6008 Groundwater Engineering 3 0 0 3
10 CE6009 Water Resources Systems Analysis 3 0 0 3
11 CE6010 Pavement Engineering 3 0 0 3
 ELECTIVE III
12 EN6801 Environmental Impact Assessment 3 0 0 3
13 EN6704 Industrial Waste Management 3 0 0 3
14 CE6011 Air Pollution Management 3 0 0 3
15 EN6501 Municipal Solid Waste Management 3 0 0 3
16 CE6012 Ground Improvement Techniques 3 0 0 3
 ELECTIVE IV
17 CE6013 Bridge Structures 3 0 0 3
18 CE6014 Storage Structures 3 0 0 3
19 CE6015 Tall Buildings 3 0 0 3
20 CE6016 Prefabricated Structures 3 0 0 3
21 CE6017 Experimental  Analysis of Stress 3 0 0 3
22 GE6757 Total Quality Management 3 0 0 3
 ELECTIVE V
23 CE6018 Computer Aided Design of Structures 3 0 0 3
24 CE6019 Industrial Structures 3 0 0 3
25 CE6020 Finite Element Techniques 3 0 0 3
26 CE6021 Repair and Rehabilitation of Structures 3 0 0 3
27 CE6022 Earthquake Geotechnical Engineering 3 0 0 3

Laboratories

The department is also well equipped with laboratories containing the latest equipment that helps students gain a practical understanding of theoretical concepts.

Some of the laboratories are listed below:

  • Strength of Materials Laboratory
  • Environmental Engineering Laboratory
  • Fluid Mechanics and Hydraulic Machinery Laboratory
  • Highway and Concrete Laboratory
  • Soil Mechanics Laboratory
  • Survey Laboratory
  • Computer Aided Building Drawing Laboratory

Additional Educative Activities

Classroom lectures are supplemented by modern multimedia educational technologies. Apart from the regular curriculum of Anna University, the department organises industrial training and project work in industries in order to familiarise students with the practical requirements of today's industries.

Students also participate in and present various subject related seminars that help improve their English communication and presentation skills. Students are encouraged to participate in co-curricular and extracurricular activities to develop a well-rounded personality.

(MOU) Memorandum of Understanding

S No. Company Brand Logo Type Department MOU pdf
1 APT Training Solutions IT CIVIL Click Here
2 Gamma Process Hub ITES CIVIL Click Here
3 Ways Open Academy IT CIVIL Click Here