B.E. Computer Science


Computer Science Engineering is the study of software and hardware processes, their implementation and management. Graduates of this degree can find careers in various fields like software design, database management, embedded systems, multimedia, gaming, telecommunication and web designing. Global careers are common in this field with major MNCs steadily recruiting more engineers every year.


Course Syllabus

PERI IT follows the Anna University syllabus for affiliated colleges. Click on the appropriate semester to view the syllabus. The complete syllabus can be downloaded here.

SL. No. Course Code Course Title L T P C
 THEORY
1. HS6151 Technical English – I 3 1 0 4
2. MA6151 Mathematics – I 3 1 0 4
3. PH6151 Engineering Physics – I 3 0 0 3
4. CY6151 Engineering Chemistry – I 3 0 0 3
5. GE6151 Computer Programming 3 0 0 3
6. GE6152 Engineering Graphics 2 0 3 4
 PRACTICAL
7. GE6161 Computer Practices Laboratory 0 0 3 2
8. GE6162 Engineering Practices Laboratory 0 0 3 2
9. GE6163 Physics and Chemistry Laboratory -I 0 0 2 1
    TOTAL 17 2 11 26
SL. No. Course Code Course Title L T P C
 THEORY
1. HS6251 Technical English – II 3 1 0 4
2. MA6251 Mathematics – II 3 1 0 4
3. PH6251 Engineering Physics – II 3 0 0 3
4. CY6251 Engineering Chemistry – II 3 0 0 3
5. CS6201 Digital Principles and System Design 3 0 0 3
6. CS6202 Programming and Data Structures I 3 0 0 3
 PRACTICAL
7. GE6262 Physics and Chemistry Laboratory -II 0 0 2 1
8. CS6211 Digital Laboratory 0 0 3 2
9. CS6212 Programming and Data Structures Laboratory I 0 0 3 2
    TOTAL 18 2 8 25
SL. No. Course Code Course Title L T P C
 THEORY
1. MA6351 Transforms and Partial Differential Equations 3 1 0 4
2. CS6301 Programming and Data Structure II 3 0 0 3
3. CS6302 Database Management Systems 3 0 0 3
4. CS6303 Computer Architecture 3 0 0 3
5. CS6304 Analog and Digital Communication 3 0 0 3
6. GE6351 Environmental Science and Engineering 3 0 0 3
 PRACTICAL
7. CS6311 Programming and Data Structure Laboratory II 0 0 3 2
8. CS6312 Database Management Systems Laboratory 0 0 3 2
    TOTAL 18 1 6 23
SL. No. Course Code Course Title L T P C
 THEORY
1. MA6453 Probability and Queueing Theory 3 1 0 4
2. CS6551 Computer Networks 3 0 0 3
3. CS6401 Operating Systems 3 0 0 3
4. CS6402 Design and Analysis of Algorithms 3 0 0 3
5. EC6504 Microprocessor and Microcontroller 3 0 0 3
6. CS6403 Software Engineering 3 0 0 3
 PRACTICAL
7. CS6411 Networks Laboratory 0 0 3 2
8. CS6412 Microprocessor and Microcontroller Laboratory 0 0 3 2
9. CS6413 Operating Systems Laboratory 0 0 3 2
    TOTAL 18 1 9 25
SL. No. Course Code Course Title L T P C
 THEORY
1. MA6566 Discrete Mathematics 3 1 0 4
2. CS6501 Internet Programming 3 1 0 4
3. CS6502 Object Oriented Analysis and Design 3 0 0 3
4. CS6503 Theory of Computation 3 0 0 3
5. CS6504 Computer Graphics 3 0 0 3
 PRACTICAL
6. CS6511 Case Tools Laboratory 0 0 3 2
7. CS6512 Internet Programming Laboratory 0 0 3 2
8. CS6513 Computer Graphics Laboratory 0 0 3 2
    TOTAL 15 2 9 23
SL. No. Course Code Course Title L T P C
 THEORY
1. CS6601 Distributed Systems 3 0 0 3
2. IT6601 Mobile Computing 3 0 0 3
3. CS6660 Compiler Design 3 0 0 3
4. IT6502 Digital Signal Processing 3 1 0 4
5. CS6659 Artificial Intelligence 3 0 0 3
6.   Elective I 3 0 0 3
 PRACTICAL
7. CS6611 Mobile Application Development Laboratory 0 0 3 2
8. CS6612 Compiler Laboratory 0 0 3 2
9. GE6674 Communication and Soft Skills -Laboratory Based 0 0 4 2
    TOTAL 18 1 10 25
SL. No. Course Code Course Title L T P C
 THEORY
1. CS6701 Cryptography and Network Security 3 0 0 3
2. CS6702 Graph Theory and Applications 3 0 0 3
3. CS6703 Grid and Cloud Computing 3 0 0 3
4. CS6704 Resource Management Techniques 3 0 0 3
5.   Elective II 3 0 0 3
6.   Elective III 3 0 0 3
 PRACTICAL
7. CS6711 Security Laboratory 0 0 3 2
8. CS6712 Grid and Cloud Computing Laboratory 0 0 3 2
    TOTAL 18 0 6 22
SL. No. Course Code Course Title L T P C
 THEORY
1. CS6801 Multi – Core Architectures and Programming 3 0 0 3
2.   Elective IV 3 0 0 3
3.   Elective V 3 0 0 3
 PRACTICAL
4. CS6811 Project Work 0 0 12 6
    TOTAL 9 0 12 15
SL. No. Course Code Course Title L T P C
 ELECTIVE 1
1. CS6001 C# and .Net programming 3 0 0 3
2. GE6757 Total Quality Management 3 0 0 3
3. IT6702 Data Warehousing and Data Mining 3 0 0 3
4. CS6002 Network Analysis and Management 3 0 0 3
5. IT6004 Software Testing 3 0 0 3
 ELECTIVE II
6. CS6003 Ad hoc and Sensor Networks 3 0 0 3
7. CS6004 Cyber Forensics 3 0 0 3
8. CS6005 Advanced Database Systems 3 0 0 3
9. BM6005 Bio Informatics 3 0 0 3
10. IT6801 Service Oriented Architecture 3 0 0 3
 ELECTIVE III
11. IT6005 Digital Image Processing 3 0 0 3
12. EC6703 Embedded and Real Time Systems 3 0 0 3
13. CS6006 Game Programming 3 0 0 3
14. CS6007 Information Retrieval 3 0 0 3
15. IT6006 Data Analytics 3 0 0 3
 ELECTIVE IV
16. CS6008 Human Computer Interaction 3 0 0 3
17. CS6009 Nano Computing 3 0 0 3
18. IT6011 Knowledge Management 3 0 0 3
19. CS6010 Social Network Analysis 3 0 0 3
 ELECTIVE V
20. MG6088 Software Project Management 3 0 0 3
21. GE6075 Professional Ethics in Engineering 3 0 0 3
22. CS6011 Natural Language Processing 3 0 0 3
23. CS6012 Soft Computing 3 0 0 3

Laboratories

The department is equipped with 6 computing laboratories which comprise 260 highly configured workstations and five servers with all required software and peripherals. All the laboratories have an efficient access to high speed internet connectivity.


Additional Educative Activities

In addition to classroom lectures, guest lectures from corporate legends and experienced academicians on the latest technologies and advancements in IT are arranged. This helps the students keep track of the latest technological achievements in this rapidly changing field.

We believe our main task is to prepare students for careers in industry or to pursue advanced graduate studies. Hence, to enable our students to compete in today’s competitive job environment our students are trained by professionals from PERI Software Solutions.

GIST — Global Information Software Technology, an association formed by the department, periodically organizes guest lectures, seminars and industrial visits for the students to supplement their curriculum. We encourage our students and faculty to participate in symposiums, workshops and conferences conducted by reputed institutions to gain exposure to recent trends in computer and information related areas.

 

(MOU) Memorandum of Understanding

S No. Company Brand Logo Type Department MOU pdf
1 3Edge Solutions IT CSE Click Here
2 APT Training Solutions IT CSE Click Here
3 Datalogics India Private Limited CORE CSE Click Here
4 Gamma Process Hub ITES CSE Click Here
5 LITE Academy IT CSE Click Here
6 Soft Solutions 4 U IT CSE Click Here
7 Sparkle Soft Systems Private Limited IT CSE Click Here
8 Vega Intellisoft IT CSE Click Here
9 Ways Open Academy IT CSE Click Here