News & Events
Cash award for staff members
Our Chairman Shri. SARAVANAN PERIASAMY gave cash award of Rs 10,000 to each staff member who has produced 100% results. Staff members who have produced above 90% results received Rs 5000 each during NOV / DEC 2016 AU Examinations. Principal & Staff members whole heartedly thank the management for giving us the cash awards which is a motivation for better performance in forth coming semesters.
NOV / DEC 2016 CASH AWARDS
| S.No | Name of Faculty | Department | Subject Name | Percentage | Cash Award (Rs) | 
| 1 | Ms.J.Ranganayaki | CSE | Computer Programming | 100 | 10,000 | 
| 2 | Ms.P.Kalaiselvi | CSE | Computer Programming | 100 | 10,000 | 
| 3 | Mr.P.Chandru | S&H | Technical English -I | 100 | 10,000 | 
| 4 | Ms.A.Anitha | S&H | Engineering Chemistry-I | 100 | 10,000 | 
| 5 | Mr.Venkuttu | S&H | Transforms and Partial Differential Equations | 90 | 5,000 | 
| 6 | Mr.Sabari Girish | MECH | Manufacturing Technology-I | 91 | 5,000 | 
| 7 | Mr.Arul Nicholas | MECH | Professional Ethics In Engineering | 93 | 5,000 | 
| 8 | Mr.Thennarasan | MECH | Maintenance Engineering | 96 | 5,000 | 
| 9 | Ms.F.Ruby Vincy Roy | EEE | High Voltage Engineering | 91 | 5,000 | 
| 10 | Mr. Gowtham | CIVIL | Engineering Geology | 96 | 5,000 | 
| 11 | Ms. Rajalakshmi | CIVIL | Structural Analysis 1 | 95 | 5,000 | 
| 12 | Ms.E.Papitha | CSE | Object Oriented Analysis and Design | 92 | 5,000 | 
| 13 | Ms.V.Nirmala | CSE | Programming and Data Structure -II | 94 | 5,000 | 
| 14 | Ms.S.Dorothy | S&H | Engineering Chemistry-I | 91 | 5,000 | 
| 15 | Ms.I.Miruna | S&H | Engineering Phy-I | 96 | 5,000 | 
| 16 | Ms.M.Bimi | S&H | Mathematics-I | 92 | 5,000 | 
| 17 | Ms.M.Nageshwari | S&H | Engineering Phy-I | 98 | 5,000 | 
| 18 | Mr Jayabaskar | MECH | Process Palnning & cost Estimation | 93 | 5,000 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
 2020
 2020 
 
 
  
 








