News & Events
CASH AWARD FOR STAFF MEMBERS
Our Chairman Shri. Sarav Periasamy gave away cash awards to staff members’ who has produced 100% results during April/ May 2016 AU Examinations received Rs 10,000 each & who have produced above 90% results received Rs 5000 each .
| APR-MAY 2016 - TOP RESULT GIVERS | 
 | |||||
| S.No | STAFF NAME | DEPARTMENT | SUBJECT | PASS% | CashAward | |
| 1 | Chandru | EEE | Eng -II | 100 | Rs10,000 | 
 | 
| 2 | Mr Sengathiravan | I Mech D | Eng -II | 100 | Rs10,000 | 
 | 
| 3 | Mr Vijayakothandaraman | III Mech C | UCM | 96 | Rs 5,000 | 
 | 
| 4 | Dr Chidambaram | IV Mech A | Maint Engg | 94 | Rs 5,000 | 
 | 
| 5 | Mr B N Philip | IV Mech B | Maint Engg | 93 | Rs 5,000 | 
 | 
| 6 | Abisha BENYLN | ECE | WIRELES SENSOR NW | 93 | Rs 5,000 | 
 | 
| 7 | Ms Parimala | S&H | Physics | 93 | Rs 5,000 | 
 | 
| 8 | Devakanni | civil | RR S EE | 92 | Rs 5,000 | 
 | 
| 9 | Mr Jayabaskar | IV Mech B | UCM | 90 | Rs 5,000 | 
 | 
| 10 | Mr Sabari Girish | III Mech A | MACHINIG | 90 | Rs 5,000 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
Principal & Staff members whole heartedly Thanking the management for giving us the cash awards . It gives us motivation to do much better in forth coming semesters.
&nnbsp;
 2020
 2020 
 
 
  
 








